更新時(shí)間:2024-11-21
訪問量:2128
廠商性質(zhì):經(jīng)銷商
生產(chǎn)地址:
品牌 | 其他品牌 |
---|
專業(yè)生產(chǎn)AMIXER品牌D-020系列全密封SUS304材質(zhì),食品級液體便攜式攪拌機(jī)
D型電動攪拌器,快速攪拌器
螺旋齒輪傳動組合,低噪音。全密閉式機(jī)架,防塵、防水,標(biāo)準(zhǔn)化規(guī)格,輕便實(shí)用型。
專業(yè)生產(chǎn)AMIXER品牌D-020系列全密封SUS304材質(zhì),食品級液體便攜式攪拌機(jī)
尺寸表:
型號 | 轉(zhuǎn)速RPM | 使用馬達(dá) | Dimension:mm | 圖樣 | |||||||||||||
Type | 60Hz | 50Hz | Motor | A | B | J | E | F | f | G | Z | D | S | L | Pic | ||
D-020 | 1720 | 1450 | 1/4HP-4P | 225 | 235 | 0 | 170 | 210 | 40 | 14 | 13 | 100 | 19 | 650 | A | ||
430 | 360 | 1/4HP-4P | 225 | 224 | 65 | 170 | 210 | 40 | 14 | 13 | 230 | 19 | 800 | B | |||
330 | 280 | 1/4HP-4P | 225 | 224 | 65 | 170 | 210 | 40 | 14 | 13 | 230 | 19 | 800 | B | |||
220 | 175 | 1/4HP-4P | 225 | 238 | 20 | 170 | 210 | 40 | 14 | 13 | 260 | 19 | 800 | C | |||
100 | 85 | 1/4HP-4P | 225 | 238 | 20 | 170 | 210 | 40 | 14 | 13 | 260 | 19 | 800 | C | |||
D-050 | 1720 | 1450 | 1/2HP-4P | 248 | 235 | 0 | 170 | 210 | 40 | 14 | 13 | 120 | 19 | 650 | A | ||
1120 | 1000 | 1/4HP-6P | 248 | 235 | 0 | 170 | 210 | 40 | 14 | 13 | 120 | 19 | 700 | A | |||
430 | 360 | 1/2HP-4P | 248 | 224 | 65 | 170 | 210 | 40 | 14 | 13 | 230 | 19 | 1000 | B | |||
330 | 280 | 1/2HP-4P | 248 | 224 | 65 | 170 | 210 | 40 | 14 | 13 | 230 | 19 | 1000 | B | |||
200 | 175 | 1/2HP-4P | 248 | 238 | 20 | 170 | 210 | 40 | 14 | 13 | 260 | 19 | 1000 | B | |||
100 | 85 | 1/2HP-4P | 248 | 238 | 20 | 170 | 210 | 40 | 14 | 13 | 260 | 19 | 1000 | C | |||
D-100 | 1720 | 1450 | 1HP-4P | 242 | 328 | 0 | 220 | 250 | 45 | 17 | 15 | 150 | 22 | 700 | A | ||
1120 | 1000 | 1/2HP-6P | 242 | 328 | 0 | 220 | 250 | 45 | 17 | 15 | 150 | 22 | 800 | A | |||
510 | 430 | 1HP-4P | 242 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 22 | 1200 | B | |||
360 | 300 | 1HP-4P | 242 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 22 | 1200 | B | |||
290 | 250 | 1HP-4P | 242 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 22 | 1200 | C | |||
240 | 200 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C | |||
190 | 160 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C | |||
140 | 120 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C | |||
115 | 100 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C | |||
90 | 80 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C | |||
D-200 | 1720 | 1450 | 2HP-4P | 322 | 328 | 0 | 220 | 250 | 45 | 17 | 15 | 150 | 25 | 800 | A | ||
1120 | 1000 | 1HP-6P | 322 | 328 | 0 | 220 | 250 | 45 | 17 | 15 | 200 | 25 | 900 | A | |||
510 | 430 | 2HP-4P | 322 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 25 | 1400 | B | |||
360 | 300 | 2HP-4P | 322 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 25 | 1400 | B | |||
240 | 200 | 2HP-4P | 322 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 25 | 1400 | C | |||
140 | 120 | 2HP-4P | 322 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 25 | 1400 | C | |||
115 | 100 | 2HP-4P | 322 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 25 | 1400 | C | |||
1.隨機(jī)所付之葉片為雙翼平漿二層,或三翼螺旋槳一層,表面酸洗處理。
2.接液部分之棒葉材質(zhì)為SUS304其他特殊材質(zhì)或包涂裝,請另行洽詢。